Train Timings in Madurai
Important Express Trains at Madurai Junction
Train No. | Train Name | From | To | At Madurai | Days | |
Arrival | Departure | |||||
2636 | Vaigai Exp. | Madurai | Chennai Egm | - | 06.45 | ALL |
2635 | Vaigai Exp. | Chennai Egm | Madurai | 20.10 | - | ALL |
2638 | Pandiyan Exp. | Madurai | Chennai Egm | - | 20.45 | ALL |
2637 | Pandiyan Exp. | Chennai Egm | Madurai | 06.15 | - | ALL |
2694 | Pearl City Exp. | Tuticorin | Chennai Egm | 22.30 | 22.35 | ALL |
2693 | Pearl City Exp. | Chennai Egm | Tuticorin | 03.05 | 03.10 | ALL |
2632 | Nellai Exp. | Tirunelveli | Chennai Egm | 21.10 | 21.15 | ALL |
2631 | Nellai Exp. | Chennai Egm | Tirunelveli | 05.20 | 05.25 | ALL |
2634 | Exp. | Kanniyakumari | Chennai Egm | 21.40 | 21.45 | ALL |
2633 | Exp. | Chennai Egm | Kanniyakumari | 02.05 | 02.10 | ALL |
6731 | Exp. | Tuticorin | Mysore | 19.55 | 20.05 | ALL |
6732 | Exp. | Mysore | Tuticorin | 07.20 | 07.25 | ALL |
6123 | Anantapuri Exp. | Chennai Egm | Trivandrum | 04.25 | 04.30 | ALL |
6124 | Anantapuri Exp. | Trivandrum | Chennai Egm | 23.00 | 23.05 | ALL |
2689 | Exp. | Chennai | Nagarcoil | 06.25 | 06.30 | Sat |
2690 | Exp. | Nagarcoil | Chennai | 23.40 | 23.45 | Sun |
6787 | Exp. | Madurai | Jammu Tawi | - | 19.15 | Mon,Fri |
6788 | Exp. | Jammu Tawi | Madurai | 15.15 | - | Thu,Sun |
6340 | Exp. | Nagercoil | Mumbai CST | 11.45 | 11.50 | M/Tu/W/F |
6339 | Exp. | Mumbai CST | Nagercoil | 21.35 | 21.45 | M/Th/F/Sa |
2641 | Exp. | Kanniyakumari | Nizamuddin | 23.40 | 23.45 | Wed |
2642 | Exp. | Nizamuddin | Kanniyakumari | 03.40 | 03.45 | Mon |
1044 | Exp. | Madurai | Kurla (LTT) | - | 18.00 | Sat |
1043 | Exp. | Kurla (LTT) | Madurai | 11.45 | - | Sat |
2666 | Exp. | Kanniyakumari | Howrah | 12.30 | 12.40 | Sat |
2665 | Exp. | Howrah | Kanniyakumari | 06.25 | 06.30 | Wed |
6352 | Exp. | Nagercoil | Mumbai | 09.40 | 09.50 | Thu & Sun |
6351 | Exp. | Mumbai | Nagercoil | 00.40 | 00.50 | Thu & Mon |
6127 | Exp. | Chennai | Guruvayur | 15.40 | 15.45 | ALL |
6128 | Exp. | Guruvayur | Chennai | 10.55 | 11.05 | ALL |
2662 | Pothigai Exp. | Tenkasi | Chennai | 22.05 | 22.10 | Tue,Thu,Sun |
2661 | Pothigai Exp. | Chennai | Tenkasi | 04.45 | 04.50 | Sun,Tue,Thu |
2651 | Sampark Kranti Exp. | Madurai | Nizamuddin | - | 23.45 | Sat,Mon |
2652 | Sampark Kranti Exp. | Nizamuddin | Madurai | 03.45 | - | Thu,Sat |
6715 | Exp. | Pothanur | Madurai | 05.00 | - | ALL |
6716 | Exp. | Madurai | Pothanur | - | 22.50 | ALL |
No comments:
Post a Comment