Flight Timings in Madurai
Madurai Airport
Air Lines Name | Flight No. | Sector | At Madurai | Days | |
Arrival | Departure | ||||
INDIAN | IC - 672 | Mumbai/Chennai | 13.00 | 13.40 | ALL |
JET AIRWAYS | 9W -3522 | Chennai | 08.10 | 08.40 | ALL |
9W -3520 | Chennai | 20.25 | 2055 | ALL | |
AIR DECCAN | DN - 112 | Chennai | 18.35 | 18.50 | ALL |
DN - 106 | Bangaluru | 18.45 | 19.00 | ALL | |
PARAMOUNT AIRWAYS | 17 - 402 | Bangaluru/Chennai | 08.00 | 08.30 | ALL |
17 - 404 | Chennai | 13.20 | 13.50 | ALL | |
17 - 480 | Chennai | 16.55 | 17.20 | ALL | |
17 - 458 | Chennai | 20.20 | 20.50 | ALL | |
INDIAN Airport Enquiry : 0452 - 2690433 Airport Manager : 0452 - 2690333 Booking : 0452 - 2341234 , 2341236 | |||||
JET AIRWAYS Phone : 0452 - 2690771, 2690772, 2690773 | |||||
AIR DECCAN Phone : 0452 - 2342503 / 2342504 | |||||
PARAMOUNT AIRWAYS Phone : 0452 - 2690605,2690606,2690607 TOLL FREE : 1600 180 1234 |
No comments:
Post a Comment